|
| Title | in style of | Midi Demo |
|||||
| KP | YG2 | YG | HQ | GM | |||
| Hit The Road Jack (Ray Charles) | in style of | Ray Charles | |||||
| What´d I Say | in style of | Ray Charles | |||||
| I Can´t Stop Loving You | in style of | Ray Charles | |||||
| Georgia On My Mind | in style of | Ray Charles | |||||
| Born To Lose | in style of | Eric Clapton / Ray Charles | |||||
| Beyond The Sea | in style of | Charles Trenet | |||||
| I Love To Love | in style of | Tina Charles | |||||
| Would I Lie To You | in style of | Charles & Eddie | |||||
| Blue Bossa | in style of | Ray Brown | |||||
| Brazil (Swing Version) | in style of | Ray Conniff | |||||
| Achy Breaky Heart | in style of | Billy Ray Cyrus | |||||
| Ghostbusters | in style of | Ray Parker Jr. | |||||
| Don´t Worry | in style of | Madcon feat. Ray Dalton | |||||
| Barefoot | in style of | Ray Collins´ Hot Club | |||||
| |
Midifiles (auch Styles) im Stil von Ray CharlesDurch den Interpreten bekannt gewordenen Songs. Erhältlich für viele Instrumente. Wie Tyros 5, Tyros 4 bis 1 und viele weitere Hersteller und Formate |




